CALTEX Price List
Effective Validation Statement Date Scheduled Range: June 10, 2026
This price list covers CALTEX engine oils and lubricants available at Al Qamar Autos in Rawalpindi/Islamabad, Pakistan. Prices below are updated as of June 10, 2026 and reflect current retail rates for each grade and pack size. For bulk/wholesale pricing or to confirm current stock before visiting, contact us directly via WhatsApp or phone.
| Brands | API Grade | Packing | Retail Price [Rs./Pack] Excl. GST | Sales Tax @18% [Rs./Pack] | Retail Price [Rs./Pack] Incl. GST | Retail Price [Rs./CTN] Incl. |
|---|---|---|---|---|---|---|
| HAVOLINE | ||||||
| HAVOLINE ProDS FULLY SYNTHETIC ECO 0W 20 | SQ | 1 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE ProDS FULLY SYNTHETIC ECO 0W 20 | SQ | 3 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE ProDS FULLY SYNTHETIC ECO 0W 20 | SQ | 4 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE ProDS FULLY SYNTHETIC ECO 5W 30 | SQ | 1 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE ProDS FULLY SYNTHETIC ECO 5W 30 | SQ | 3 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE ProDS FULLY SYNTHETIC ECO 5W 30 | SQ | 4 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE ProDS FULLY SYNTHETIC ECO 5W 40 | SQ | 1 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE ProDS FULLY SYNTHETIC ECO 5W 40 | SQ | 3 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE ProDS FULLY SYNTHETIC ECO 5W 40 | SQ | 4 Ltr | Rs. 2,169.67 | Rs. 390.54 | Rs. 2,560.00 | Rs. 2,560.00 |
| HAVOLINE FORMULA SAE 10W 30 | SP | 1 Ltr | Rs. 1,622.30 | Rs. 292.01 | Rs. 1,914.00 | Rs. 1,914.00 |
| HAVOLINE FORMULA SAE 10W 30 | SP | 3 Ltr | Rs. 1,622.30 | Rs. 292.01 | Rs. 1,914.00 | Rs. 1,914.00 |
| HAVOLINE FORMULA SAE 10W 30 | SP | 4 Ltr | Rs. 1,622.30 | Rs. 292.01 | Rs. 1,914.00 | Rs. 1,914.00 |
| HAVOLINE FORMULA SAE 10W 40 | SP | 1 Ltr | Rs. 1,590.16 | Rs. 286.23 | Rs. 1,876.00 | Rs. 1,876.00 |
| HAVOLINE FORMULA SAE 10W 40 | SP | 3 Ltr | Rs. 1,590.16 | Rs. 286.23 | Rs. 1,876.00 | Rs. 1,876.00 |
| HAVOLINE FORMULA SAE 10W 40 | SP | 4 Ltr | Rs. 1,590.16 | Rs. 286.23 | Rs. 1,876.00 | Rs. 1,876.00 |
| HAVOLINE CNG SAE 20W 50 | SM | 3 Ltr | Rs. 1,614.61 | Rs. 290.63 | Rs. 1,905.00 | Rs. 1,905.00 |
| HAVOLINE CNG SAE 20W 50 | SM | 4 Ltr | Rs. 1,614.61 | Rs. 290.63 | Rs. 1,905.00 | Rs. 1,905.00 |
| HAVOLINE MOTOR OIL EXTRA SAE 10W 40 | SL | 1 Ltr | Rs. 1,531.01 | Rs. 275.58 | Rs. 1,807.00 | Rs. 1,807.00 |
| HAVOLINE MOTOR OIL EXTRA SAE 10W 40 | SL | 3 Ltr | Rs. 1,531.01 | Rs. 275.58 | Rs. 1,807.00 | Rs. 1,807.00 |
| HAVOLINE MOTOR OIL EXTRA SAE 10W 40 | SL | 4 Ltr | Rs. 1,531.01 | Rs. 275.58 | Rs. 1,807.00 | Rs. 1,807.00 |
| HAVOLINE MOTOR OIL SAE 20W 50 | SG/CD | 1 Ltr | Rs. 1,336.61 | Rs. 240.59 | Rs. 1,577.00 | Rs. 1,577.00 |
| HAVOLINE MOTOR OIL SAE 20W 50 | SG/CD | 3 Ltr | Rs. 1,336.61 | Rs. 240.59 | Rs. 1,577.00 | Rs. 1,577.00 |
| HAVOLINE MOTOR OIL SAE 20W 50 | SG/CD | 4 Ltr | Rs. 1,336.61 | Rs. 240.59 | Rs. 1,577.00 | Rs. 1,577.00 |
| HAVOLINE SUPER 4T FULLY SYNTHETIC SAE 10W 40 | SN/JASO MA2 | 1 Ltr | Rs. 1,718.58 | Rs. 309.34 | Rs. 2,028.00 | Rs. 2,028.00 |
| HAVOLINE SUPER 4T MOTORCYCLE OIL SAE 20W 50 | SN/JASO MA2 | 0.7 Ltr | Rs. 1,298.00 | Rs. 233.64 | Rs. 1,532.00 | Rs. 1,532.00 |
| HAVOLINE SUPER 4T MOTORCYCLE OIL SAE 20W 50 | SN/JASO MA2 | 1 Ltr | Rs. 1,282.94 | Rs. 230.93 | Rs. 1,514.00 | Rs. 1,514.00 |
| HAVOLINE 4T MOTORCYCLE OIL SAE 20W 50 | SG/JASO MA2 | 0.7 Ltr | Rs. 1,103.65 | Rs. 198.66 | Rs. 1,302.00 | Rs. 1,302.00 |
| HAVOLINE 4T MOTORCYCLE OIL SAE 20W 50 | SG/JASO MA2 | 1 Ltr | Rs. 1,088.63 | Rs. 195.95 | Rs. 1,285.00 | Rs. 1,285.00 |
| HAVOLINE 4T MOTORCYCLE OIL SAE 20W 40 | SG/JASO MA2 | 0.7 Ltr | Rs. 1,101.16 | Rs. 198.21 | Rs. 1,299.00 | Rs. 1,299.00 |
| HAVOLINE 4T MOTORCYCLE OIL SAE 20W 40 | SG/JASO MA2 | 1 Ltr | Rs. 1,086.11 | Rs. 195.50 | Rs. 1,282.00 | Rs. 1,282.00 |
| HAVOLINE FULLY SYNTHETIC CVT FLUID | CVT FLUID | 1 Ltr | Rs. 1,804.42 | Rs. 324.80 | Rs. 2,129.00 | Rs. 2,129.00 |
| HAVOLINE FULLY SYNTHETIC CVT FLUID | CVT FLUID | 4 Ltr | Rs. 1,804.42 | Rs. 324.80 | Rs. 2,129.00 | Rs. 2,129.00 |
| HAVOLINE MTF SAE 80W 90 | GL-4 | 1 Ltr | Rs. 1,329.91 | Rs. 239.38 | Rs. 1,569.00 | Rs. 1,569.00 |
| HAVOLINE MTF SAE 80W 90 | GL-4 | 3 Ltr | Rs. 1,325.44 | Rs. 238.58 | Rs. 1,564.00 | Rs. 1,564.00 |
| TEXAMATIC 1888 | DEXRON-III | 1 Ltr | Rs. 1,883.74 | Rs. 339.07 | Rs. 2,223.00 | Rs. 2,223.00 |
| HAVOLINE XLC CONCENTRATE | COOLANT | 1 Ltr | Rs. 1,765.90 | Rs. 317.86 | Rs. 2,084.00 | Rs. 2,084.00 |
| DELO | ||||||
| CX DELO 400 MGX SAE 15W 40 | CJ-4 | 4 Ltr | Rs. 1,726.53 | Rs. 310.78 | Rs. 2,037.00 | Rs. 2,037.00 |
| CX DELO 400 MGX SAE 15W 40 | CJ-4 | 10 Ltr | Rs. 1,726.53 | Rs. 310.78 | Rs. 2,037.00 | Rs. 2,037.00 |
| DELO GOLD(ISOSYN) MG ULTRA 15W 40 | CI-4/SL | 1 Ltr | Rs. 1,462.66 | Rs. 263.28 | Rs. 1,726.00 | Rs. 1,726.00 |
| DELO GOLD(ISOSYN) MG ULTRA 15W 40 | CI-4/SL | 4 Ltr | Rs. 1,453.81 | Rs. 261.69 | Rs. 1,716.00 | Rs. 1,716.00 |
| DELO GOLD(ISOSYN) MG ULTRA 15W 40 | CI-4/SL | 10 Ltr | Rs. 1,453.81 | Rs. 261.69 | Rs. 1,716.00 | Rs. 1,716.00 |
| DELO SILVER EXTRA MULTIGRADE 20W 50 | CH4 | 1 Ltr | Rs. 1,318.99 | Rs. 237.42 | Rs. 1,556.00 | Rs. 1,556.00 |
| DELO SILVER EXTRA MULTIGRADE 20W 50 | CH4 | 4 Ltr | Rs. 1,310.09 | Rs. 235.82 | Rs. 1,546.00 | Rs. 1,546.00 |
| DELO SILVER EXTRA MULTIGRADE 20W 50 | CH4 | 10 Ltr | Rs. 1,310.09 | Rs. 235.82 | Rs. 1,546.00 | Rs. 1,546.00 |
| DELO SILVER MULTIGRADE 20W 50 | CF-4/SG | 1 Ltr | Rs. 1,171.66 | Rs. 210.90 | Rs. 1,383.00 | Rs. 1,383.00 |
| DELO SILVER MULTIGRADE 20W 50 | CF-4/SG | 4 Ltr | Rs. 1,162.81 | Rs. 209.31 | Rs. 1,372.00 | Rs. 1,372.00 |
| DELO SILVER MULTIGRADE 20W 50 | CF-4/SG | 10 Ltr | Rs. 1,162.81 | Rs. 209.31 | Rs. 1,372.00 | Rs. 1,372.00 |
| DELO SILVER MONOGRADE SAE 40 | CF/SF | 1 Ltr | Rs. 1,119.85 | Rs. 201.57 | Rs. 1,321.00 | Rs. 1,321.00 |
| DELO SILVER MONOGRADE SAE 40 | CF/SF | 4 Ltr | Rs. 1,114.53 | Rs. 200.62 | Rs. 1,315.00 | Rs. 1,315.00 |
| DELO SILVER MONOGRADE SAE 40 | CF/SF | 10 Ltr | Rs. 1,114.53 | Rs. 200.62 | Rs. 1,315.00 | Rs. 1,315.00 |
| DELO SILVER MONOGRADE SAE 50 | CF/SF | 4 Ltr | Rs. 1,104.70 | Rs. 198.85 | Rs. 1,304.00 | Rs. 1,304.00 |
| DELO SILVER MONOGRADE SAE 50 | CF/SF | 10 Ltr | Rs. 1,104.70 | Rs. 198.85 | Rs. 1,304.00 | Rs. 1,304.00 |
| DELO GEAR EP5 SAE 80W 90 | GL-5 | 1 Ltr | Rs. 1,373.08 | Rs. 247.15 | Rs. 1,620.00 | Rs. 1,620.00 |
| DELO GEAR EP5 SAE 80W 90 | GL-5 | 3 Ltr | Rs. 1,373.08 | Rs. 247.15 | Rs. 1,620.00 | Rs. 1,620.00 |
| DELO GEAR EP5 SAE 140 | GL-5 | 1 Ltr | Rs. 1,373.08 | Rs. 247.15 | Rs. 1,620.00 | Rs. 1,620.00 |
| DELO GEAR EP5 SAE 140 | GL-5 | 3 Ltr | Rs. 1,373.08 | Rs. 247.15 | Rs. 1,620.00 | Rs. 1,620.00 |
* Pricing updates subject to volatile macro market shifts without automated system notifications. Double check direct updates through offline communication channels directly across counter locations at Al Qamar Autos.
0 Comments